Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,386.09 +146.43 +0.38% -3.57% +12.58% 4/29/2024
5,116.17 +16.21 +0.32% -2.63% +22.71% 4/29/2024
15,983.08 +55.18 +0.35% -2.42% +30.72% 4/29/2024
17,831.07 +67.80 +0.38% -2.63% +14.70% 4/29/2024
22,011.62 +42.38 +0.19% -0.70% +6.66% 4/29/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,981.09 -25.76 -0.51% -2.01% +14.26% 4/29/2024
8,147.03 +7.20 +0.09% +2.44% +3.51% 4/29/2024
18,118.32 -42.69 -0.24% -2.02% +13.79% 4/29/2024
8,065.15 -23.09 -0.29% -1.71% +7.66% 4/29/2024
11,100.80 -53.80 -0.48% +0.24% +20.13% 4/29/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,324.61 +389.85 +1.03% -5.07% +33.28% 1:09 AM
2,735.07 +48.59 +1.81% -1.21% +32.93% 1:09 AM
17,762.53 +15.62 +0.09% +7.43% -10.62% 1:14 AM
3,611.02 -12.89 -0.36% +2.08% -10.23% 1:14 AM
7,659.80 +22.43 +0.29% -3.00% +4.73% 1:29 AM
172.30 +0.77 +0.45% -2.59% +8.24% 4/29/2024